Teaching Language:Chinese English
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Economics | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
International Economy and Trade | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Tourism Management | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Information Management and Information Systems | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Statistics | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Geographical Science | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Geographical Information and Science | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Physics | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Chemistry | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Applied Chemitry | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Law | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Educational Technology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Education of Elementary School | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Psychology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Machinery Engineering and Automation | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Machinery Engineering and Automation | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Physical Education | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Athletic Training | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Chinese Language and Literature | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
History | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Sociology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Digital Media Technology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Architecture | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Agriculture | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Korean Language and Literature | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Korean language | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Chinese Language | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
International Chinese language education | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
English | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Russian | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Japanese | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Musicology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Composition and Theories of Composition | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Musical Performance | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Performance | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Dancing Arts | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Gardening | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Landscape Engineering | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Animal Science | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Animal Medicine | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Biological Technology | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Environment Science | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Food Science and Engineering | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Agricultural Economic Management | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Preclinical Medicine | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Oral Medicine | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Painting | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Fine Arts | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Artistic Design | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Fashion Design | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Environment Design | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Traditional Chinese Medicine | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Pharmacy | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Nursing | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
International Politics and Administrative Science | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Ideological and Political Education | 4 years | September | ¥18000-27000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | March | ¥13000 | Chinese | Apply Now |
Chinese Language | 1 year | September | ¥13000 | Chinese | Apply Now |
Korean Language | 1 year | March | ¥13000 | Chinese | Apply Now |
Korean Language | 1 year | September | ¥13000 | Chinese | Apply Now |